STEER PLANET STATISTICS

Help Support Steer Planet:

Cabanha Santa Isabel - BR

Well-known member
Joined
Aug 15, 2012
Messages
605
Location
Rio Grande - RS - Brazil
Moderators have as show some SP statistics. Perhaps where people come from (country, states), what kind breeds Steer Planeters raise, or other statistics that could be interest to see where and what do the people that read and post here.
Only a sugestion.
;D
 

jason

Well-known member
Joined
Mar 26, 2006
Messages
3,046
Location
Emporia, Kansas
# of Visits Per Country

1. United States 187,007 9.38 00:06:36 24.41% 12.37%
2. Canada 8,068 12.17 00:08:28 17.65% 7.23%
3. (not set) 7,117 7.58 00:27:23 22.13% 31.98%
4. United Kingdom 714 3.06 00:01:13 79.55% 17.51%
5. Australia 527 6.59 00:04:00 60.15% 7.40%
6. Ireland 317 5.68 00:02:41 59.94% 4.73%
7. Germany 313 1.49 00:00:01 97.12% 54.31%
8. India 230 3.24 00:01:04 93.48% 10.87%
9. France 186 1.16 00:00:02 99.46% 88.17%
10. Brazil 142 15.05 00:07:04 28.87% 4.23%

# of Visits Per State

1. Texas 20,006 9.20 00:05:49 28.61% 11.07%
2. Iowa 14,578 9.93 00:06:01 17.02% 12.87%
3. Michigan 13,670 9.62 00:07:49 16.28% 16.18%
4. Illinois 12,973 10.56 00:06:41 18.79% 10.17%
5. Ohio 11,167 10.52 00:06:30 18.69% 11.49%
6. Wisconsin 10,572 9.22 00:07:19 18.79% 13.19%
7. Indiana 9,179 8.78 00:05:36 22.58% 13.18%
8. New York 8,904 7.61 00:05:25 27.02% 11.60%
9. Minnesota 7,372 9.02 00:06:08 23.06% 14.98%
10. Missouri 7,146 9.29 00:05:45 21.79% 11.08%
11. Oklahoma 6,034 9.06 00:05:56 21.15% 13.21%
12. California 5,397 8.76 00:05:51 33.82% 10.25%
13. (not set) 5,316 8.09 00:05:08 33.13% 10.76%
14. Nebraska 4,897 12.18 00:07:07 20.54% 9.90%
15. Kansas 4,728 11.81 00:06:52 20.49% 9.52%
16. Florida 3,845 6.83 00:04:01 36.36% 15.42%
17. Colorado 3,532 9.00 00:05:45 27.58% 10.93%
18. Georgia 2,928 8.14 00:04:40 31.63% 13.01%
19. Pennsylvania 2,879 9.84 00:13:02 33.28% 14.31%
20. Kentucky 2,683 8.64 00:04:49 24.86% 10.85%
21. South Dakota 2,503 8.82 00:05:19 20.70% 17.22%
22. Tennessee 2,500 9.02 00:05:34 33.04% 9.72%
23. Virginia 2,295 9.16 00:09:39 28.93% 15.34%
24. Maryland 1,985 9.89 00:21:26 35.26% 15.87%
25. Arkansas 1,732 8.42 00:04:44 25.81% 16.45%
26. West Virginia 1,581 8.88 00:05:40 23.28% 12.97%
27. North Dakota 1,515 13.38 00:11:06 23.43% 6.27%
28. North Carolina 1,417 8.68 00:06:08 41.57% 11.86%
29. Hawaii 1,326 10.59 00:06:58 15.61% 13.20%
30. Washington 1,074 5.33 00:02:53 45.16% 7.82%
31. Arizona 979 10.76 00:08:54 29.32% 6.03%
32. South Carolina 974 6.72 00:15:33 43.22% 29.16%
33. Oregon 907 7.53 00:04:30 42.01% 12.02%
34. Mississippi 882 8.80 00:04:31 31.41% 11.22%
35. Alabama 867 8.03 00:05:02 39.68% 8.42%
36. Idaho 773 11.00 00:10:25 35.96% 14.36%
37. New Mexico 734 9.87 00:07:05 23.02% 14.44%
38. Wyoming 729 12.80 00:09:21 19.89% 6.31%
39. Utah 720 7.63 00:04:31 32.78% 8.89%
40. Massachusetts 691 13.53 00:06:45 29.81% 15.34%
41. Louisiana 655 7.62 00:04:01 48.55% 8.70%
42. Montana 587 8.46 00:08:15 41.57% 5.45%
43. District of Columbia 487 9.16 00:05:49 38.81% 13.35%
44. Vermont 373 5.29 00:36:15 11.53% 25.74%
45. New Jersey 237 5.35 00:03:31 58.23% 11.39%
46. Maine 217 8.26 00:03:23 35.02% 22.58%
47. Connecticut 204 4.99 00:03:12 55.39% 8.82%
48. Nevada 90 3.76 00:01:35 78.89% 5.56%
49. Delaware 56 4.11 00:01:32 48.21% 25.00%
50. New Hampshire 48 2.19 00:00:19 87.50% 8.33%

 

jason

Well-known member
Joined
Mar 26, 2006
Messages
3,046
Location
Emporia, Kansas
# of Visits Per Browser
     
        1. Internet Explorer 89,463 10.03 00:08:59 24.88% 12.90%
2. Safari 57,599 8.52 00:06:04 21.42% 13.64%
3. Chrome 19,429 10.17 00:06:58 29.22% 9.82%
4. Android Browser 18,336 7.81 00:05:31 22.62% 13.22%
5. Firefox 17,248 9.79 00:06:02 31.79% 12.40%
6. Safari (in-app) 2,873 7.31 00:03:21 33.59% 11.59%
7. Mozilla Compatible Agent 429 1.04 00:00:02 98.83% 97.90%
8. IE with Chrome Frame 340 8.62 00:04:30 26.47% 12.35%
9. Opera 145 5.08 00:02:46 46.90% 23.45%
10. Opera Mini 133 3.13 00:01:24 73.68% 6.77%

By Operating System

        1. Windows 119,874 10.09 00:08:23 26.05% 12.73%
2. iOS 49,574 8.62 00:05:59 22.92% 11.76%
3. Android 20,430 7.82 00:05:36 23.01% 12.90%
4. Macintosh 12,810 8.13 00:05:56 20.82% 19.88%
5. (not set) 1,094 2.11 00:00:18 93.42% 15.27%
6. Linux 1,044 10.70 00:05:49 33.72% 10.63%
7. BlackBerry 757 6.84 00:06:28 15.32% 13.08%
8. Windows Phone 209 6.34 00:03:28 34.45% 17.22%
9. Chrome OS 192 9.10 00:07:03 19.27% 13.54%
10. Samsung 34 10.53 00:05:49 29.41% 23.53%
 

jason

Well-known member
Joined
Mar 26, 2006
Messages
3,046
Location
Emporia, Kansas
Not much else I have that is very interesting, no way to pin it down to the type of breeders.

You can see per capita, I would call Iowa the Show Cattle Capital.  Ames, Des Moines, and Cedar Rapids are huge traffic areas  in Iowa.
 

HGC

Well-known member
Joined
Jun 30, 2008
Messages
235
Location
Minnesota
Jason,

Are these visits per month?

Interesting information, I would have never guessed that all 8 midwest states would be in the top ten, and Oklahoma would not be.
 

jphelps

Well-known member
Joined
Jul 30, 2010
Messages
213
Location
Bremen, IN
Jason said:
# of Visits Per Browser
       
        1. Internet Explorer 89,463 10.03 00:08:59 24.88% 12.90%
2. Safari 57,599 8.52 00:06:04 21.42% 13.64%
3. Chrome 19,429 10.17 00:06:58 29.22% 9.82%
4. Android Browser 18,336 7.81 00:05:31 22.62% 13.22%
5. Firefox 17,248 9.79 00:06:02 31.79% 12.40%
6. Safari (in-app) 2,873 7.31 00:03:21 33.59% 11.59%
7. Mozilla Compatible Agent 429 1.04 00:00:02 98.83% 97.90%
8. IE with Chrome Frame 340 8.62 00:04:30 26.47% 12.35%
9. Opera 145 5.08 00:02:46 46.90% 23.45%
10. Opera Mini 133 3.13 00:01:24 73.68% 6.77%

I am pretty surprised to see IE more than quadrupling Chrome.
 

jason

Well-known member
Joined
Mar 26, 2006
Messages
3,046
Location
Emporia, Kansas
HGC said:
Jason,

Are these visits per month?

Interesting information, I would have never guessed that all 8 midwest states would be in the top ten, and Oklahoma would not be.

Yes, data is from last 30 days.  Kansas is only 15, I guess I need to visit more often.  (lol)
 

jason

Well-known member
Joined
Mar 26, 2006
Messages
3,046
Location
Emporia, Kansas
Jelps said:
Jason said:
# of Visits Per Browser
       
        1. Internet Explorer 89,463 10.03 00:08:59 24.88% 12.90%
2. Safari 57,599 8.52 00:06:04 21.42% 13.64%
3. Chrome 19,429 10.17 00:06:58 29.22% 9.82%
4. Android Browser 18,336 7.81 00:05:31 22.62% 13.22%
5. Firefox 17,248 9.79 00:06:02 31.79% 12.40%
6. Safari (in-app) 2,873 7.31 00:03:21 33.59% 11.59%
7. Mozilla Compatible Agent 429 1.04 00:00:02 98.83% 97.90%
8. IE with Chrome Frame 340 8.62 00:04:30 26.47% 12.35%
9. Opera 145 5.08 00:02:46 46.90% 23.45%
10. Opera Mini 133 3.13 00:01:24 73.68% 6.77%

I am pretty surprised to see IE more than quadrupling Chrome.


Yeah, ie is like nails on a chalkboard for me.  ie9 is passable, and I haven't used ie 10 yet, but anything earlier and I will use any browser but it.  I used to be a big fan of firefox, but for me it has been buggy.  It might be a combination of addons contributing to that.

Give me chrome, followed by safari.

The reason safari is so high, is because the abundance of iphones, ipads.  It is surprising that android is not higher, some could be that an android user might choose to use chrome instead of the native browser, I know I prefer it.
 

jason

Well-known member
Joined
Mar 26, 2006
Messages
3,046
Location
Emporia, Kansas
I just crossed to the dark side today, bought a used mac.  Unless I am missing something, I don't see how it is possible to build a ios app without using osx.
 

jason

Well-known member
Joined
Mar 26, 2006
Messages
3,046
Location
Emporia, Kansas
Give you a better idea of per capita visitors, here is an ordered list of states by population.


1 1 California 38,041,430 37,253,956 33,871,648 53 55 702,905 639,088 615,848 11.91%
2 2 Texas 26,059,203 25,145,561 20,851,820 36 38 785,799 651,619 613,289 8.04%
3 3 New York 19,570,261 19,378,102 18,976,457 27 29 668,210 654,361 612,144 6.19%
4 4 Florida 19,317,568 18,801,310 15,982,378 27 29 752,052 639,295 591,940 6.01%
5 5 Illinois 12,875,255 12,830,632 12,419,293 18 20 675,296 653,647 591,395 4.10%
6 6 Pennsylvania 12,763,536 12,702,379 12,281,054 18 20 668,546 646,371 584,812 4.06%
7 7 Ohio 11,544,225 11,536,504 11,353,140 16 18 640,917 630,730 567,657 3.69%
8 8 Georgia 9,919,945 9,687,653 8,186,453 14 16 745,204 629,727 545,764 3.10%
9 9 Michigan 9,883,360 9,883,640 9,938,444 14 16 658,909 662,563 584,614 3.16%
10 10 North Carolina 9,752,073 9,535,483 8,049,313 13 15 733,499 619,178 536,621 3.05%
11 11 New Jersey 8,864,590 8,791,894 8,414,350 12 14 676,300 647,258 560,957 2.81%
12 12 Virginia 8,185,867 8,001,024 7,078,515 11 13 727,366 643,501 544,501 2.56%
13 13 Washington 6,897,012 6,724,540 5,894,121 10 12 747,171 654,902 535,829 2.15%
14 14 Massachusetts 6,646,144 6,547,629 6,349,097 9 11 654,763 634,910 529,091 2.09%
15 15 Arizona 6,553,255 6,392,017 5,130,632 9 11 799,002 641,329 513,063 2.04%
16 16 Indiana 6,537,334 6,483,802 6,080,485 9 11 720,422 675,609 552,771 2.07%
17 17 Tennessee 6,456,243 6,346,105 5,689,283 9 11 705,123 632,143 517,208 2.03%
18 18 Missouri 6,021,988 5,988,927 5,595,211 8 10 665,436 621,690 508,656 1.91%
19 19 Maryland 5,884,563 5,773,552 5,296,486 8 10 721,694 662,061 529,649 1.85%
20 20 Wisconsin 5,726,398 5,686,986 5,363,675 8 10 710,873 670,459 536,368 1.82%
21 21 Minnesota 5,379,139 5,303,925 4,919,479 8 10 662,991 614,935 491,948 1.70%
22 22 Colorado 5,187,582 5,029,196 4,301,261 7 9 720,704 614,466 477,918 1.61%
23 23 Alabama 4,822,023 4,779,736 4,447,100 7 9 682,819 635,300 494,122 1.53%
24 24 South Carolina 4,723,723 4,625,364 4,012,012 7 9 770,894 668,669 501,502 1.48%
25 25 Louisiana 4,601,893 4,533,372 4,468,976 6 8 647,625 638,425 496,553 1.45%
26 26 Kentucky 4,380,415 4,339,367 4,041,769 6 8 723,228 673,628 505,221 1.39%
27 27 Oregon 3,899,353 3,831,074 3,421,399 5 7 766,215 684,280 488,771 1.22%
28 28 Oklahoma 3,814,820 3,751,351 3,450,654 5 7 750,270 690,131 492,951 1.20%
— 29 Puerto Rico 3,667,084 3,725,789 3,808,610 [6] 0 — — — 1.19%
29 30 Connecticut 3,590,347 3,574,097 3,405,565 5 7 714,819 681,113 486,509 1.14%
30 31 Iowa 3,074,186 3,046,355 2,926,324 4 6 609,271 585,265 418,046 0.97%
31 32 Mississippi 2,984,926 2,967,297 2,844,658 4 6 741,824 711,165 474,110 0.95%
32 33 Arkansas 2,949,131 2,915,918 2,673,400 4 6 728,980 668,350 445,567 0.93%
33 34 Kansas 2,885,905 2,853,118 2,688,418 4 6 713,280 672,105 448,070 0.91%
34 35 Utah 2,855,287 2,763,885 2,233,169 4 6 921,295 744,390 446,634 0.88%
35 36 Nevada 2,758,931 2,700,551 1,998,257 4 6 900,184 666,086 399,651 0.86%
36 37 New Mexico 2,085,538 2,059,179 1,819,046 3 5 686,393 606,349 363,809 0.66%
37 38 Nebraska 1,855,525 1,826,341 1,711,263 3 5 608,780 570,421 342,253 0.58%
38 39 West Virginia 1,855,413 1,852,994 1,808,344 3 5 617,665 602,781 361,669 0.59%
39 40 Idaho 1,595,728 1,567,582 1,293,953 2 4 783,791 646,977 323,488 0.51%
40 41 Hawaii 1,392,313 1,360,301 1,211,537 2 4 680,151 605,769 302,884 0.43%
41 42 Maine 1,329,192 1,328,361 1,274,923 2 4 664,181 637,462 318,731 0.42%
42 43 New Hampshire 1,320,718 1,316,470 1,235,786 2 4 658,235 617,893 308,947 0.42%
43 44 Rhode Island 1,050,292 1,052,567 1,048,319 2 4 526,284 524,160 262,080 0.34%
44 45 Montana 1,005,141 989,415 902,195 1 3 999,243 902,195 300,732 0.32%
45 46 Delaware 917,092 897,934 783,600 1 3 900,877 783,600 261,200 0.29%
46 47 South Dakota 833,354 814,180 754,844 1 3 814,180 754,844 251,615 0.26%
47 48 Alaska 731,449 710,231 626,932 1 3 710,231 626,932 208,977 0.23%
48 49 North Dakota 699,628 672,591 642,200 1 3 672,591 642,200 214,067 0.21%
— 50 District of Columbia 632,323 601,723 572,059 [6] 3 — — 190,686 0.19%
49 51 Vermont 626,011 625,741 608,827 1 3 625,741 608,827 202,942 0.20%
50 52 Wyoming 576,412 563,626 493,782 1 3 563,626 493,782 164,594 0.18%
 

KSanburg

Well-known member
Joined
May 5, 2010
Messages
695
Location
Western Colorado
It would be interesting if you included a link in our profile as to Breed raised, of course that's like location probably most people will not fill it out. It would also be interesting to know how many of the original or oldest members are still regular contributors. How many new members there are a month, but that is asking a lot and I know your busy. Thanks for everything you do Jason, I know you don't get told that often enough.
 

jphelps

Well-known member
Joined
Jul 30, 2010
Messages
213
Location
Bremen, IN
Jason said:
Jelps said:
Jason said:
# of Visits Per Browser
       
        1. Internet Explorer 89,463 10.03 00:08:59 24.88% 12.90%
2. Safari 57,599 8.52 00:06:04 21.42% 13.64%
3. Chrome 19,429 10.17 00:06:58 29.22% 9.82%
4. Android Browser 18,336 7.81 00:05:31 22.62% 13.22%
5. Firefox 17,248 9.79 00:06:02 31.79% 12.40%
6. Safari (in-app) 2,873 7.31 00:03:21 33.59% 11.59%
7. Mozilla Compatible Agent 429 1.04 00:00:02 98.83% 97.90%
8. IE with Chrome Frame 340 8.62 00:04:30 26.47% 12.35%
9. Opera 145 5.08 00:02:46 46.90% 23.45%
10. Opera Mini 133 3.13 00:01:24 73.68% 6.77%

I am pretty surprised to see IE more than quadrupling Chrome.


Yeah, ie is like nails on a chalkboard for me.  ie9 is passable, and I haven't used ie 10 yet, but anything earlier and I will use any browser but it.  I used to be a big fan of firefox, but for me it has been buggy.  It might be a combination of addons contributing to that.

Give me chrome, followed by safari.

The reason safari is so high, is because the abundance of iphones, ipads.  It is surprising that android is not higher, some could be that an android user might choose to use chrome instead of the native browser, I know I prefer it.

I had Windows 8 for a few weeks before I bought a Macbook Air, and IE10 was nothing special. It definitely did not live up to the hype they had created. Visually it was awesome, but a lot of the "features" seemed more cumbersome then anything else.  I would take my Air and Safari over Win8 and IE10 any day.

I know I have never really used the stock browser on my Android devices, the only time I can think of is when I had to download Cyanogenmod straight from the browser because for some reason when I was downloading .zip files on my Mac they messed it up so it couldn't flash. I have so much stuff integrated with Chrome that it is hard to use anything else.

Congrats on the Mac, I love mine. Seems like a lot of people like Xcode for programming iOS apps. I haven't had a chance to mess with it because my programming skills are pretty basic at the moment. Maybe one day...
 

AAOK

Well-known member
Joined
Jan 30, 2007
Messages
5,264
Location
Rogers, Ar
HGC said:
Jason,

Are these visits per month?

Interesting information, I would have never guessed that all 8 midwest states would be in the top ten, and Oklahoma would not be.

Here is why. Not much Ag left in Oklahoma!

Other Services 2.2%
Leisure & Hospitality 3.1%
Education & Health Care Services
7.8%
Professional & Business Services
8.6%
Government 16.3%
Financial Activities 14.5%
Agriculture, Forestry,
Fishing & Hunting  1.3%
Mining 11%
Information 3.1%
Construction 3.4%
Manufacturing 11.7%
Trade, Transportation & Utilities
17.2%
 

Latest posts

Top